2017 IHSAA Boy's XC Semi State - New Prairie

October 21, 2017


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Boys

5K

Qualifying Teams: 6 Individuals: 10

O'All Place Adj Place Bib No Name Team Time Pace Grade Qualifier
1 1 411 Alec Fleming Lowell 15:25.6 4:58/M 12 TM
2 2 284 Jakob Kintzele Chesterton 15:31.2 5:00/M 12 TM
3 3 435 William Persin McCutcheon 15:43.3 5:04/M 12 TM
4 4 505 Collin Huber Valparaiso 15:46.5 5:05/M 12 TM
5 5 278 Mitchell Rans Caston 15:50.8 5:06/M 11 IND
6 6 418 Gabriel Sanchez Lowell 15:52.7 5:07/M 10 TM
7 7 533 Isaiah Robyne West Lafayette 15:53.6 5:07/M 12 TM
8 8 358 William White Harrison 15:54.6 5:08/M 11 IND
9 9 311 Aaron Kamstra Crown Point 15:58.2 5:09/M 12 TM
10 (< 5) 492 Thomas Rohr Rochester 15:59.3 5:09/M 12 IND
11 10 444 Trevor Braden Morgan Township 15:59.7 5:09/M 11 IND
12 (< 5) 348 Kevin Paszko Hanover Central 16:00.2 5:10/M 12 IND
13 11 515 Lucas Howett Warsaw 16:02.6 5:10/M 12 IND
14 (< 5) 441 Loukas Karallas Michigan City 16:03.6 5:11/M 12 IND
15 12 394 William Duszynski Lake Central 16:03.8 5:11/M 12 IND
16 13 509 Nathaniel Smith Valparaiso 16:04.6 5:11/M 11 TM
17 14 371 Isaac Sytsma Highland 16:06.2 5:12/M 11 IND
18 15 407 Caleb Chapman Lowell 16:11.8 5:13/M 12 TM
19 16 392 Joey Copeland Lake Central 16:12.7 5:14/M 12 IND
20 17 318 Josh Whitaker Crown Point 16:14.4 5:14/M 12 TM
21 18 309 Geno Christofanelli Crown Point 16:14.5 5:14/M 10 TM
22 (< 5) 387 Trevor Conley Kankakee Valley 16:17.7 5:15/M 12
23 19 523 Solomon Barket West Lafayette 16:18.7 5:15/M 11 TM
24 20 342 Logan Pietrzak Fountain Central 16:21.8 5:16/M 11
25 21 330 Shane Pursch Culver Acadamies 16:22.4 5:17/M 12
26 22 378 Diego Gomez Hobart 16:23.1 5:17/M 10
27 (< 5) 295 Carson Bakker Covenant Christian 16:23.9 5:17/M 11
28 23 499 Jack Acton Valparaiso 16:26.7 5:18/M 10 TM
29 24 412 Dustin Hudak Lowell 16:30.1 5:19/M 11 TM
30 25 506 Carlos Martinez Valparaiso 16:30.7 5:19/M 12 TM
31 (< 5) 495 Logan Tabor South Central 16:31.3 5:20/M 12
32 26 503 Carl Frey Valparaiso 16:32.8 5:20/M 12 TM
33 27 524 Mitchell Curl West Lafayette 16:33.5 5:20/M 11 TM
34 28 285 Nathan O'Connor Chesterton 16:34.4 5:21/M 11 TM
35 29 436 Jake Ruble McCutcheon 16:34.6 5:21/M 12 TM
36 30 299 Riley Fyffe Crawfordsville 16:37.8 5:22/M 11
37 31 320 Callaway Bird Culver Acadamies 16:38.1 5:22/M 12
38 32 501 Matthew Cavanaugh Valparaiso 16:39.1 5:22/M 12 TM
39 33 525 Carter Delworth West Lafayette 16:39.4 5:22/M 11 TM
40 (< 5) 402 John Alexander LaPorte 16:39.5 5:22/M 12
41 34 408 Jacob Durr Lowell 16:40.9 5:23/M 10 TM
42 35 432 Dylan Linder McCutcheon 16:41.3 5:23/M 12 TM
43 36 434 Joshua Persin McCutcheon 16:42.4 5:23/M 10 TM
44 37 359 Caleb Williams Harrison 16:44.2 5:24/M 10
45 38 310 Drew Holok Crown Point 16:45.4 5:24/M 11 TM
46 39 366 Lucas Guerra Highland 16:46.3 5:25/M 9
47 (< 5) 494 Patrick Hennessey Seeger 16:47.1 5:25/M 11
48 40 534 Harry Shook West Lafayette 16:49.5 5:25/M 11 TM
49 41 288 Andrew Smenyak Chesterton 16:50.5 5:26/M 12 TM
50 (< 5) 386 Dean Schmidt Kankakee Valley 16:50.6 5:26/M 10
51 42 462 Jarrod Michael New Prairie 16:51.2 5:26/M 11
52 43 460 Jacob Corbett New Prairie 16:52.3 5:26/M 11
53 44 448 Luke Lemmons Morgan Township 16:52.5 5:26/M 12
54 45 290 Matthew Van Kley Chesterton 16:55.3 5:27/M 11 TM
55 (< 5) 345 Jared Wells Frankfort 16:55.7 5:27/M 12
56 46 340 Colin Mellady Fountain Central 16:57.2 5:28/M 12
57 (< 5) 426 Jacob Tarnow Marquette Catholic 16:58.2 5:28/M 10
58 (< 5) 271 Cameron Jones Boone Grove 16:58.3 5:28/M 12
59 47 445 Cameron Chapman Morgan Township 16:58.7 5:28/M 12
60 48 350 Caleb Beimfohr Harrison 16:59.4 5:29/M 11
61 49 463 Timothy O'Laughlin New Prairie 17:00.4 5:29/M 10
62 50 485 Kyle Gutierrez Portage 17:01.1 5:29/M 10
63 51 518 Taylor Mills Warsaw 17:02.4 5:30/M 12
64 52 381 Christian Howerton Hobart 17:02.5 5:30/M 12
65 53 415 Nikoles Mulligan Lowell 17:02.8 5:30/M 12 TM
66 54 484 Dylan Filla Portage 17:03.5 5:30/M 11
67 55 442 Casey Abbett Morgan Township 17:03.7 5:30/M 12
68 56 472 Jeffrey Oliver Plymouth 17:04.5 5:30/M 12
69 57 530 Tyler Milam West Lafayette 17:06.5 5:31/M 10 TM
70 (< 5) 332 Enrique Romo East Chicago 17:08.9 5:32/M 11
71 58 312 Martin Marquez Crown Point 17:09.2 5:32/M 10 TM
72 59 459 Brandon Corbett New Prairie 17:09.3 5:32/M 11
73 60 512 Justin Fleming Warsaw 17:09.6 5:32/M 12
74 61 417 Fernando Rosas Lowell 17:10.9 5:32/M 12 TM
75 62 513 Nathaniel Gottschalk Warsaw 17:12.3 5:33/M 12
76 (< 5) 538 Hudson Hall Wheeler 17:13.2 5:33/M 10
77 63 315 Logan Slaven Crown Point 17:15.5 5:34/M 11 TM
78 64 374 Bryan Cherry Hobart 17:16.4 5:34/M 10
79 65 519 Francisco (Xavi Ramirez Warsaw 17:17.2 5:35/M 12
80 66 369 Benjamin Salinas Highland 17:17.5 5:35/M 10
81 67 504 Logan Fullenkamp Valparaiso 17:18.2 5:35/M 12 TM
82 (< 5) 347 Eberardo Azpeitia Hammond Morton 17:18.6 5:35/M 12
83 68 483 Thomas Elwood Portage 17:18.6 5:35/M 10
84 69 438 Caleb Whitlock McCutcheon 17:18.8 5:35/M 12 TM
85 70 360 Jacob Williams Harrison 17:18.9 5:35/M 12
86 71 464 Ethan Piergalski New Prairie 17:20.3 5:35/M 12
87 72 532 Hawk Pusey West Lafayette 17:20.6 5:35/M 12 TM
88 (< 5) 272 Alec Smith Carroll 17:24.8 5:37/M 10
89 73 382 Bruce Leipart Hobart 17:25.3 5:37/M 9
90 74 476 Enrique Salazar Plymouth 17:25.7 5:37/M 11
91 75 390 Isaac Beatty Lake Central 17:26.5 5:37/M 12
92 76 437 Damian Sanchez McCutcheon 17:26.5 5:37/M 9 TM
93 77 517 Samuel Lechlitner Warsaw 17:26.8 5:37/M 9
94 78 282 Kenny Erow Chesterton 17:27.5 5:38/M 11 TM
95 79 399 Logan Russell Lake Central 17:29.1 5:38/M 9
96 80 329 Tim Perea Culver Acadamies 17:29.5 5:38/M 12
97 81 395 Guirvir Gill Lake Central 17:32.8 5:39/M 11
98 82 307 Eli Widmer Crawfordsville 17:33.4 5:40/M 10
99 83 276 Bryan Hernandez-Rios Caston 17:33.4 5:40/M 11
100 84 453 Jon Venice Morgan Township 17:34.2 5:40/M 11

Qualifying Teams: 6 Individuals: 10

O'All Place Adj Place Bib No Name Team Time Pace Grade Qualifier
101 (< 5) 454 Tony Bohling Munster 17:34.5 5:40/M 11
102 (< 5) 403 Mitchell Gits LaPorte 17:35.2 5:40/M 11
103 (< 5) 439 Jeremie Lander Merrillville 17:35.5 5:40/M 9
104 (< 5) 361 Connor Nuest Hebron 17:36.2 5:41/M 11
105 (< 5) 293 Jacob Hamilton Clinton Prairie 17:36.5 5:41/M 12
106 85 317 Jaden Wentz Crown Point 17:36.6 5:41/M 10 TM
107 86 520 Tanner Stiver Warsaw 17:37.3 5:41/M 9
108 87 393 Jordan Duggan Lake Central 17:38.1 5:41/M 9
109 88 486 Adam Partin Portage 17:38.2 5:41/M 9
110 89 363 Eric Alegre Highland 17:39.3 5:42/M 11
111 90 481 Raul Cervantes Portage 17:40.5 5:42/M 12
112 91 304 Zach McKinney Crawfordsville 17:40.9 5:42/M 12
113 (< 5) 535 Tyler Lechner Western 17:41.7 5:42/M 12
114 (< 5) 404 Bailey Scott Lewis Cass 17:42.2 5:43/M 10
115 92 373 Sasa Zdrnja Highland 17:42.5 5:43/M 12
116 93 398 Luke Persun Lake Central 17:43.1 5:43/M 10
117 (< 5) 270 Tyler Dowd Bishop Noll 17:48.8 5:45/M 11
118 (< 5) 455 Jack Jones Munster 17:49.4 5:45/M 12
119 (< 5) 537 Colton Collier Western Boone 17:49.7 5:45/M 10
120 94 357 Isidore White Harrison 17:50.9 5:45/M 9
121 95 322 Joe Chandler Culver Acadamies 17:51.5 5:45/M 10
122 (< 5) 346 Thomas Perez Griffith 17:51.5 5:45/M 12
123 96 491 Matthew Zmija Portage 17:52.2 5:46/M 11
124 (< 5) 498 Jacob Scott Twin Lakes 17:52.3 5:46/M 11
125 97 336 Alexander Carson Fountain Central 17:53.2 5:46/M 12
126 (< 5) 405 Kyle Army Logansport 17:54.7 5:46/M 12
127 (< 5) 333 Ben Devaney Faith Christian 17:57.2 5:47/M 12
128 98 379 Humberto Guerra Hobart 17:57.7 5:47/M 12
129 99 368 Matthew Roach Highland 17:59.3 5:48/M 11
130 100 421 Lance Bennett Manchester 17:59.4 5:48/M 12
131 101 377 Brian Forney Hobart 17:59.5 5:48/M 9
132 102 300 Drake Hayes Crawfordsville 18:01.8 5:49/M 10
133 103 458 Quinn Beall New Prairie 18:02.2 5:49/M 10
134 104 467 Thomas Wykoff New Prairie 18:03.2 5:49/M 10
135 105 488 Kalisto Rosales Portage 18:04.4 5:50/M 10
136 (< 5) 389 Justin Wallace Kokomo 18:04.6 5:50/M 11
137 106 420 Carter Bedke Manchester 18:06.5 5:50/M 9
138 107 365 Mateo Garcia Highland 18:06.8 5:50/M 10
139 (< 5) 294 Sam Ecenbarger Clinton Prairie 18:08.3 5:51/M 12
140 (< 5) 497 Jordan Owens Tippecanoe Valley 18:10.1 5:52/M 12
141 (< 5) 440 Justin Bhe Merrillville 18:10.3 5:52/M 12
142 108 275 Micah Colvin Caston 18:11.3 5:52/M 9
143 109 325 Pierce Ellert Culver Acadamies 18:11.5 5:52/M 12
144 (< 5) 292 Aidan Barrett Clinton Central 18:13.6 5:53/M 12
145 110 375 James Corgan Hobart 18:15.8 5:53/M 11
146 111 431 Kaiden Jordan McCutcheon 18:16.4 5:54/M 11 TM
147 112 449 Connor Malmquist Morgan Township 18:17.4 5:54/M 12
148 113 475 Devin Rogers Plymouth 18:18.4 5:54/M 12
149 114 283 Kyler Haynes Chesterton 18:21.3 5:55/M 10 TM
150 115 468 Brady Hissong Plymouth 18:21.9 5:55/M 10
151 (< 5) 493 Cody Dennis Rochester 18:22.5 5:55/M 11
152 116 281 Dylan Draves Chesterton 18:27.5 5:57/M 10 TM
153 (< 5) 496 Ross Lippencott Southmont 18:33.1 5:59/M 12
154 117 351 Baribusta Dienubeni Harrison 18:34.9 5:59/M 9
155 118 343 Jacob Rice Fountain Central 18:37.5 6:00/M 10
156 (< 5) 388 Corey Dea Kokomo 18:37.9 6:00/M 12
157 119 328 Mike Perea Culver Acadamies 18:40.9 6:01/M 11
158 120 422 Ethan Davis Manchester 18:41.3 6:02/M 11
159 121 473 Konner Ray Plymouth 18:41.4 6:02/M 10
160 122 326 Jacob Graham Culver Acadamies 18:41.5 6:02/M 9
161 123 277 Dakota Oldfather Caston 18:54.2 6:06/M 10
162 124 474 Cam Riddle Plymouth 18:55.2 6:06/M 10
163 125 419 Reece Adameic Manchester 18:57.4 6:07/M 10
164 126 450 Jacob Ogiego Morgan Township 18:57.4 6:07/M 12
165 (< 5) 536 Blake Dukes Western Boone 18:58.4 6:07/M 11
166 127 424 Montgomery Pattison Manchester 19:01.5 6:08/M 12
167 128 425 Benjamin Reichenbach Manchester 19:15.3 6:13/M 12
168 129 301 Cristian Hernandez Crawfordsville 19:27.6 6:16/M 10
169 130 303 Hunter Hutchison Crawfordsville 19:28.4 6:17/M 9
170 (< 5) 406 Zach Russell Logansport 19:30.4 6:17/M 12
171 131 338 Luke Gulley Fountain Central 19:37.3 6:20/M 12
172 132 296 Jair Alvarado Crawfordsville 19:38.4 6:20/M 12
173 133 334 Dan Adams Fountain Central 19:42.2 6:21/M 9
174 134 349 Joseph Agree Harrison 19:47.2 6:23/M 10
175 135 479 Luke Walters Plymouth 19:49.5 6:24/M 11
176 136 279 Mark Smith Caston 20:04.6 6:28/M 11
177 137 274 Brock Buczkowski Caston 21:22.1 6:54/M 11
178 138 423 Kaden Dillon Manchester 21:35.7 6:58/M 9
179 139 273 Wyatt Brumett Caston 21:37.2 6:58/M 10

Final Team Results - Boys

5K

Team - Lowell

Finish Position - 1

Team Score (places): 80

Team Score (times): 1:20:41.2

Ave Time:16:08.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 411 Alec Fleming 12 1 1 15:25.6 15:25.6 0:00.0
2 418 Gabriel Sanchez 10 6 7 15:52.7 31:18.3 0:27.1
3 407 Caleb Chapman 12 15 22 16:11.8 47:30.1 0:46.1
4 412 Dustin Hudak 11 24 46 16:30.1 1:04:00.3 1:04.5
5 408 Jacob Durr 10 34 80 16:40.9 1:20:41.2 1:15.2
6 415 Nikoles Mulligan 12 (53) (133) 17:02.8 1:37:44.0 1:37.1
7 417 Fernando Rosas 12 (61) (194) 17:10.9 1:54:54.9 1:45.2

Team - Valparaiso

Finish Position - 2

Team Score (places): 91

Team Score (times): 1:21:21.5

Ave Time:16:16.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 505 Collin Huber 12 4 4 15:46.5 15:46.5 0:20.9
2 509 Nathaniel Smith 11 13 17 16:04.6 31:51.2 0:39.0
3 499 Jack Acton 10 23 40 16:26.7 48:17.9 1:01.0
4 506 Carlos Martinez 12 25 65 16:30.7 1:04:48.7 1:05.1
5 503 Carl Frey 12 26 91 16:32.8 1:21:21.5 1:07.1
6 501 Matthew Cavanaugh 12 (32) (123) 16:39.1 1:38:00.6 1:13.4
7 504 Logan Fullenkamp 12 (67) (190) 17:18.2 1:55:18.8 1:52.5

Team - West Lafayette

Finish Position - 3

Team Score (places): 126

Team Score (times): 1:22:14.8

Ave Time:16:26.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 533 Isaiah Robyne 12 7 7 15:53.6 15:53.6 0:27.9
2 523 Solomon Barket 11 19 26 16:18.7 32:12.4 0:53.1
3 524 Mitchell Curl 11 27 53 16:33.5 48:45.9 1:07.8
4 525 Carter Delworth 11 33 86 16:39.4 1:05:25.3 1:13.7
5 534 Harry Shook 11 40 126 16:49.5 1:22:14.8 1:23.9
6 530 Tyler Milam 10 (57) (183) 17:06.5 1:39:21.4 1:40.9
7 532 Hawk Pusey 12 (72) (255) 17:20.6 1:56:42.0 1:55.0

Team - Crown Point

Finish Position - 4

Team Score (places): 140

Team Score (times): 1:22:21.7

Ave Time:16:28.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 311 Aaron Kamstra 12 9 9 15:58.2 15:58.2 0:32.6
2 318 Josh Whitaker 12 17 26 16:14.4 32:12.6 0:48.7
3 309 Geno Christofanelli 10 18 44 16:14.5 48:27.1 0:48.8
4 310 Drew Holok 11 38 82 16:45.4 1:05:12.5 1:19.8
5 312 Martin Marquez 10 58 140 17:09.2 1:22:21.7 1:43.5
6 315 Logan Slaven 11 (63) (203) 17:15.5 1:39:37.3 1:49.9
7 317 Jaden Wentz 10 (85) (288) 17:36.6 1:57:14.0 2:11.0

Team - McCutcheon

Finish Position - 5

Team Score (places): 172

Team Score (times): 1:23:00.4

Ave Time:16:36.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 435 William Persin 12 3 3 15:43.3 15:43.3 0:17.6
2 436 Jake Ruble 12 29 32 16:34.6 32:17.9 1:08.9
3 432 Dylan Linder 12 35 67 16:41.3 48:59.2 1:15.6
4 434 Joshua Persin 10 36 103 16:42.4 1:05:41.6 1:16.7
5 438 Caleb Whitlock 12 69 172 17:18.8 1:23:00.4 1:53.1
6 437 Damian Sanchez 9 (76) (248) 17:26.5 1:40:26.9 2:00.9
7 431 Kaiden Jordan 11 (111) (359) 18:16.4 1:58:43.3 2:50.8

Team - Chesterton

Finish Position - 6

Team Score (places): 194

Team Score (times): 1:23:18.9

Ave Time:16:39.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 284 Jakob Kintzele 12 2 2 15:31.2 15:31.2 0:05.6
2 285 Nathan O'Connor 11 28 30 16:34.4 32:05.6 1:08.7
3 288 Andrew Smenyak 12 41 71 16:50.5 48:56.1 1:24.8
4 290 Matthew Van Kley 11 45 116 16:55.3 1:05:51.4 1:29.6
5 282 Kenny Erow 11 78 194 17:27.5 1:23:18.9 2:01.8
6 283 Kyler Haynes 10 (114) (308) 18:21.3 1:41:40.2 2:55.6
7 281 Dylan Draves 10 (116) (424) 18:27.5 2:00:07.8 3:01.9

Team - Morgan Township

Finish Position - 7

Team Score (places): 240

Team Score (times): 1:24:28.8

Ave Time:16:53.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 444 Trevor Braden 11 10 10 15:59.7 15:59.7 0:34.0
2 448 Luke Lemmons 12 44 54 16:52.5 32:52.2 1:26.8
3 445 Cameron Chapman 12 47 101 16:58.7 49:50.9 1:33.0
4 442 Casey Abbett 12 55 156 17:03.7 1:06:54.6 1:38.0
5 453 Jon Venice 11 84 240 17:34.2 1:24:28.8 2:08.5
6 449 Connor Malmquist 12 (112) (352) 18:17.4 1:42:46.2 2:51.8
7 450 Jacob Ogiego 12 (126) (478) 18:57.4 2:01:43.7 3:31.8

Team - Warsaw

Finish Position - 8

Team Score (places): 249

Team Score (times): 1:24:44.1

Ave Time:16:56.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 515 Lucas Howett 12 11 11 16:02.6 16:02.6 0:37.0
2 518 Taylor Mills 12 51 62 17:02.4 33:05.0 1:36.7
3 512 Justin Fleming 12 60 122 17:09.6 50:14.6 1:43.9
4 513 Nathaniel Gottschalk 12 62 184 17:12.3 1:07:26.9 1:46.6
5 519 Francisco (Xavi Ramirez 12 65 249 17:17.2 1:24:44.1 1:51.5
6 517 Samuel Lechlitner 9 (77) (326) 17:26.8 1:42:10.9 2:01.1
7 520 Tanner Stiver 9 (86) (412) 17:37.3 1:59:48.2 2:11.6

Team - Harrison

Finish Position - 9

Team Score (places): 257

Team Score (times): 1:24:48.0

Ave Time:16:57.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 358 William White 11 8 8 15:54.6 15:54.6 0:29.0
2 359 Caleb Williams 10 37 45 16:44.2 32:38.8 1:18.5
3 350 Caleb Beimfohr 11 48 93 16:59.4 49:38.2 1:33.7
4 360 Jacob Williams 12 70 163 17:18.9 1:06:57.1 1:53.2
5 357 Isidore White 9 94 257 17:50.9 1:24:48.0 2:25.2
6 351 Baribusta Dienubeni 9 (117) (374) 18:34.9 1:43:22.9 3:09.2
7 349 Joseph Agree 10 (134) (508) 19:47.2 2:03:10.2 4:21.5

Team - Lake Central

Finish Position - 10

Team Score (places): 263

Team Score (times): 1:24:45.0

Ave Time:16:57.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 394 William Duszynski 12 12 12 16:03.8 16:03.8 0:38.1
2 392 Joey Copeland 12 16 28 16:12.7 32:16.5 0:47.0
3 390 Isaac Beatty 12 75 103 17:26.5 49:43.0 2:00.9
4 399 Logan Russell 9 79 182 17:29.1 1:07:12.2 2:03.5
5 395 Guirvir Gill 11 81 263 17:32.8 1:24:45.0 2:07.1
6 393 Jordan Duggan 9 (87) (350) 17:38.1 1:42:23.1 2:12.4
7 398 Luke Persun 10 (93) (443) 17:43.1 2:00:06.2 2:17.4

Team - New Prairie

Finish Position - 11

Team Score (places): 264

Team Score (times): 1:25:13.5

Ave Time:17:02.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 462 Jarrod Michael 11 42 42 16:51.2 16:51.2 1:25.5
2 460 Jacob Corbett 11 43 85 16:52.3 33:43.5 1:26.6
3 463 Timothy O'Laughlin 10 49 134 17:00.4 50:43.9 1:34.7
4 459 Brandon Corbett 11 59 193 17:09.3 1:07:53.2 1:43.6
5 464 Ethan Piergalski 12 71 264 17:20.3 1:25:13.5 1:54.6
6 458 Quinn Beall 10 (103) (367) 18:02.2 1:43:15.7 2:36.5
7 467 Thomas Wykoff 10 (104) (471) 18:03.2 2:01:18.9 2:37.6

Team - Highland

Finish Position - 12

Team Score (places): 300

Team Score (times): 1:25:31.9

Ave Time:17:06.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 371 Isaac Sytsma 11 14 14 16:06.2 16:06.2 0:40.6
2 366 Lucas Guerra 9 39 53 16:46.3 32:52.6 1:20.7
3 369 Benjamin Salinas 10 66 119 17:17.5 50:10.1 1:51.8
4 363 Eric Alegre 11 89 208 17:39.3 1:07:49.4 2:13.6
5 373 Sasa Zdrnja 12 92 300 17:42.5 1:25:31.9 2:16.8
6 368 Matthew Roach 11 (99) (399) 17:59.3 1:43:31.2 2:33.6
7 365 Mateo Garcia 10 (107) (506) 18:06.8 2:01:38.0 2:41.2

Team - Hobart

Finish Position - 13

Team Score (places): 309

Team Score (times): 1:26:05.2

Ave Time:17:13.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 378 Diego Gomez 10 22 22 16:23.1 16:23.1 0:57.5
2 381 Christian Howerton 12 52 74 17:02.5 33:25.6 1:36.8
3 374 Bryan Cherry 10 64 138 17:16.4 50:42.1 1:50.8
4 382 Bruce Leipart 9 73 211 17:25.3 1:08:07.4 1:59.6
5 379 Humberto Guerra 12 98 309 17:57.7 1:26:05.2 2:32.1
6 377 Brian Forney 9 (101) (410) 17:59.5 1:44:04.7 2:33.8
7 375 James Corgan 11 (110) (520) 18:15.8 2:02:20.5 2:50.2

Team - Culver Acadamies

Finish Position - 14

Team Score (places): 336

Team Score (times): 1:26:33.1

Ave Time:17:18.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 330 Shane Pursch 12 21 21 16:22.4 16:22.4 0:56.8
2 320 Callaway Bird 12 31 52 16:38.1 33:00.5 1:12.5
3 329 Tim Perea 12 80 132 17:29.5 50:30.1 2:03.9
4 322 Joe Chandler 10 95 227 17:51.5 1:08:21.6 2:25.8
5 325 Pierce Ellert 12 109 336 18:11.5 1:26:33.1 2:45.9
6 328 Mike Perea 11 (119) (455) 18:40.9 1:45:14.1 3:15.3
7 326 Jacob Graham 9 (122) (577) 18:41.5 2:03:55.6 3:15.8

Team - Portage

Finish Position - 15

Team Score (places): 350

Team Score (times): 1:26:41.9

Ave Time:17:20.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 485 Kyle Gutierrez 10 50 50 17:01.1 17:01.1 1:35.4
2 484 Dylan Filla 11 54 104 17:03.5 34:04.6 1:37.9
3 483 Thomas Elwood 10 68 172 17:18.6 51:23.2 1:52.9
4 486 Adam Partin 9 88 260 17:38.2 1:09:01.4 2:12.5
5 481 Raul Cervantes 12 90 350 17:40.5 1:26:41.9 2:14.8
6 491 Matthew Zmija 11 (96) (446) 17:52.2 1:44:34.1 2:26.5
7 488 Kalisto Rosales 10 (105) (551) 18:04.4 2:02:38.6 2:38.8

Team - Fountain Central

Finish Position - 16

Team Score (places): 412

Team Score (times): 1:29:27.1

Ave Time:17:53.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 342 Logan Pietrzak 11 20 20 16:21.8 16:21.8 0:56.1
2 340 Colin Mellady 12 46 66 16:57.2 33:19.0 1:31.5
3 336 Alexander Carson 12 97 163 17:53.2 51:12.3 2:27.6
4 343 Jacob Rice 10 118 281 18:37.5 1:09:49.8 3:11.9
5 338 Luke Gulley 12 131 412 19:37.3 1:29:27.1 4:11.7
6 334 Dan Adams 9 (133) (545) 19:42.2 1:49:09.4 4:16.6

Team - Crawfordsville

Finish Position - 17

Team Score (places): 434

Team Score (times): 1:29:21.6

Ave Time:17:52.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 299 Riley Fyffe 11 30 30 16:37.8 16:37.8 1:12.2
2 307 Eli Widmer 10 82 112 17:33.4 34:11.3 2:07.8
3 304 Zach McKinney 12 91 203 17:40.9 51:52.2 2:15.2
4 300 Drake Hayes 10 102 305 18:01.8 1:09:54.0 2:36.1
5 301 Cristian Hernandez 10 129 434 19:27.6 1:29:21.6 4:02.0
6 303 Hunter Hutchison 9 (130) (564) 19:28.4 1:48:50.1 4:02.8
7 296 Jair Alvarado 12 (132) (696) 19:38.4 2:08:28.5 4:12.8

Team - Caston

Finish Position - 18

Team Score (places): 455

Team Score (times): 1:30:34.4

Ave Time:18:06.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 278 Mitchell Rans 11 5 5 15:50.8 15:50.8 0:25.1
2 276 Bryan Hernandez-Rios 11 83 88 17:33.4 33:24.2 2:07.8
3 275 Micah Colvin 9 108 196 18:11.3 51:35.5 2:45.6
4 277 Dakota Oldfather 10 123 319 18:54.2 1:10:29.8 3:28.5
5 279 Mark Smith 11 136 455 20:04.6 1:30:34.4 4:39.0
6 274 Brock Buczkowski 11 (137) (592) 21:22.1 1:51:56.6 5:56.5
7 273 Wyatt Brumett 10 (139) (731) 21:37.2 2:13:33.9 6:11.6

Team - Plymouth

Finish Position - 19

Team Score (places): 479

Team Score (times): 1:29:52.0

Ave Time:17:58.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 472 Jeffrey Oliver 12 56 56 17:04.5 17:04.5 1:38.8
2 476 Enrique Salazar 11 74 130 17:25.7 34:30.2 2:00.1
3 475 Devin Rogers 12 113 243 18:18.4 52:48.7 2:52.8
4 468 Brady Hissong 10 115 358 18:21.9 1:11:10.6 2:56.3
5 473 Konner Ray 10 121 479 18:41.4 1:29:52.0 3:15.7
6 474 Cam Riddle 10 (124) (603) 18:55.2 1:48:47.2 3:29.6
7 479 Luke Walters 11 (135) (738) 19:49.5 2:08:36.8 4:23.8

Team - Manchester

Finish Position - 20

Team Score (places): 578

Team Score (times): 1:32:46.2

Ave Time:18:33.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 421 Lance Bennett 12 100 100 17:59.4 17:59.4 2:33.7
2 420 Carter Bedke 9 106 206 18:06.5 36:05.9 2:40.8
3 422 Ethan Davis 11 120 326 18:41.3 54:47.2 3:15.6
4 419 Reece Adameic 10 125 451 18:57.4 1:13:44.6 3:31.8
5 424 Montgomery Pattison 12 127 578 19:01.5 1:32:46.2 3:35.9
6 425 Benjamin Reichenbach 12 (128) (706) 19:15.3 1:52:01.6 3:49.7
7 423 Kaden Dillon 9 (138) (844) 21:35.7 2:13:37.3 6:10.1

Team - Carroll

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

